Timetable & Route
Overnight between Sweden and Germany: The RDC EuroNight Berlin-Hamburg-Stockholm takes you three times a week from Berlin and Hamburg to Stockholm – and back. Along the way, the train stops, among others, in Padborg, Copenhagen, Lund, and other stations in Sweden.
Here you will find all information about the route, the travel times, and days of operation. Book your desired trip flexibly and start relaxed on your night train adventure.
Our Route
The RDC EuroNight Berlin-Hamburg-Stockholm continues to operate year-round on its usual 1,500-kilometer night train route between the major cities of Berlin, Hamburg, and Stockholm – with many attractive stops along the way.
Timetable
1 September to 12 December 2026
Berlin → Hamburg → Stockholm
| Monday | Wednesday* | Friday* | Friday (11.9., 23.10. & 20.11.) |
|
| Berlin-Lichtenberg | 18:39* | - | 18:39* | 18:39* |
| Hamburg Hbf | 21:53 | 21:53 | 21:53 | 21:53 |
| Padborg | 00:29 | 00:29 | 00:29 | 00:29 |
| Copenhagen Airport | 03:23 | 03:23 | 03:23 | 03:23 |
| Lund | 04:35 | 04:35 | 04:35 | 04:35 |
|
Mölndals nedre (Göteborg)
|
- | - | - | 07:30 |
| Hässleholm | 05:13 | 05:13 | 05:13 | - |
| Alvesta | 06:01 | 06:01 | 06:01 | - |
| Nässjö | 06:45 | 06:45 | 06:45 | - |
| Linköping | 07:48 | 07:48 | 07:48 | - |
| Norrköping | 08:16 | 08:16 | 08:16 | - |
| Stockholm Central | 09:45 | 09:45 | 09:45 | 11:10 |
All stops up to Padborg are departure times, all stops from Copenhagen are arrival times.
Notes:
* Train does not run on 6 November 2026.
* Train departs Berlin-Lichtenberg at 19:06 from 1 September to 5 October 2026.
* Train departs Berlin-Lichtenberg at 19:06 on 23 September 2026.
Stockholm → Hamburg → Berlin
| Tuesday*² | Thursday | Saturday*¹ |
Saturday |
|
| Stockholm Central | 17:29 | 17:29 | 17:29 | 17:10 |
| Norrköping | 18:59 | 18:59 | 18:59 | - |
| Linköping | 19:29 | 19:29 | 19:29 | - |
| Nässjö | 20:29 | 20:29 | 20:29 | - |
| Alvesta | 21:10 | 21:10 | 21:10 | - |
| Hässleholm | 21:57 | 21:57 | 21:57 | - |
| Mölndals nedre (Göteborg) | - | - | - | 22:10 |
| Lund | 22:31 | 22:31 | 22:31 | 00:43 |
| Copenhagen Airport | 23:52 | 23:52 | 01:37 | 01:37 |
| Padborg | 03:12 | 03:12 | 05:08 | 05:08 |
| Hamburg Hbf | 05:53 | 05:53 | 08:10 | 08:10 |
| Berlin Gesundbrunnen | - | 08:56 | 11:10 | 11:10 |
All stops up to Copenhagen are departure times, all stops from Padborg are arrival times.
Note:
*¹ Train does not operate on 7 November 2026.
*² Train operates on 22 September 2026 to Berlin Gesundbrunnen.
Timetable
12 December 2026 to 16 January 2027
Berlin → Hamburg → Stockholm
| Monday | Wednesday | Friday*¹ | |
| Berlin Hauptbahnhof | 18:28 | - | 18:28 |
| Hamburg Hbf | 21:55 | - | 21:55 |
| Hamburg Altona | - | 21:59 | - |
| Padborg | 00:45 | 00:45 | 00:45 |
| Copenhagen South | 03:23 | 03:23 | 03:23 |
| Copenhagen Airport | 03:35 | 03:35 | 03:35 |
| Lund | 04:24 | 04:24 | 04:24 |
| Hässleholm | 05:13 | 05:13 | 05:13 |
| Alvesta | 06:06 | 06:06 | 06:06 |
| Nässjö | 06:46 | 06:46 | 06:46 |
| Linköping | 07:49 | 07:49 | 07:49 |
| Norrköping | 08:23 | 08:23 | 08:23 |
| Stockholm Central | 09:54 | 09:54 | 09:54 |
All stops up to Padborg are departure times, all stops from Copenhagen are arrival times.
Note:
*¹ Train does not run on 25 December 2026 and 1 January 2027.
Stockholm → Hamburg → Berlin
| Tuesday | Thursday*¹ | Saturday | |
| Stockholm Central | 16:34 | 16:34 | 15:00 |
| Norrköping | 18:02 | 18:02 | 16:32 |
| Linköping | 18:37 | 18:37 | 17:10 |
| Nässjö | 20:03 | 20:03 | 18:40 |
| Alvesta | 20:40 | 20:40 | 19:17 |
| Hässleholm | 21:30 | 21:30 | 20:02 |
| Lund | 22:01 | 22:01 | 20:32 |
| Copenhagen Airport | 23:02 | 23:02 | 21:50 |
| Copenhagen South | 23:16 | 23:16 | 22:02 |
| Padborg | 02:50 | 02:50 | 02:50 |
| Hamburg-Altona | 06:06 | - | - |
| Hamburg Hbf | - | 05:44 | 05:44 |
| Berlin Hauptbahnhof | - | 09:18 | 09:18 |
All stops up to Copenhagen are departure times, all stops from Padborg are arrival times.
Note:
*¹ Train does not run on 24 and 31 Dezember 2026.
Timetables for Download
-
pdf / 36 KB
EN 344: Berlin/Hamburg – Stockholm
1 September to 12 December 2026
-
pdf / 36 KB
EN 345: Stockholm – Hamburg/Berlin
1 September to 12 December 2026
-
pdf / 174 KB
EN324: Berlin/Hamburg – Stockholm
14 December 2026 to 16 January 2027
-
pdf / 171 KB
EN 325: Stockholm – Hamburg/Berlin
14 December 2026 to 16 January 2027
Traffic Days 2026
The RDC EuroNight Berlin-Hamburg-Stockholm connects Germany and Sweden from 1 September 2026 three times a week in each direction conveniently overnight. The trains run on Mondays and Fridays from Berlin to Stockholm as well as on Thursdays and Saturdays from Stockholm to Berlin. Additionally, the connection terminates in Hamburg on Tuesdays coming from Stockholm and starts again from there towards Stockholm on Wednesdays.